<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; Wrentham</title>
	<atom:link href="http://aarondavidson.com/blog/tag/wrentham/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Race Calendar</title>
		<link>http://aarondavidson.com/blog/2008/07/19/race-calendar/</link>
		<comments>http://aarondavidson.com/blog/2008/07/19/race-calendar/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 11:34:35 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[Niantic Bay]]></category>
		<category><![CDATA[Nutmegman]]></category>
		<category><![CDATA[Wrentham]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=66</guid>
		<description><![CDATA[I was originally racing Longhorn 70.3 and was even registered but things in life change and my remaining races for the season are as follows: 08/03/08 Niantic Bay Sprint Triathlon 09/21/08 Nutmegman 1/2 Iron Triathlon 10/26/08 Wrentham Halloween Duathlon  It will be my third time racing Wrentham, looking for a 1:10 overall there. Nutmeg I <a href="http://aarondavidson.com/blog/2008/07/19/race-calendar/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/07/19/race-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrentham Results &amp; Photos</title>
		<link>http://aarondavidson.com/blog/2008/04/24/wrentham-results-photos/</link>
		<comments>http://aarondavidson.com/blog/2008/04/24/wrentham-results-photos/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:17:56 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Wrentham]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=59</guid>
		<description><![CDATA[I had bib 248: Duathlon Pictures. I placed 121 overall and 18th in my AG, I placed 5th in the fall, but there were triple the amount of people in my AG, more than twice as many overall and I was 7:30 faster than in the fall. While I am happy with my time, I <a href="http://aarondavidson.com/blog/2008/04/24/wrentham-results-photos/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/04/24/wrentham-results-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

