<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; Training</title>
	<atom:link href="http://aarondavidson.com/blog/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is my Style?</title>
		<link>http://aarondavidson.com/blog/2011/04/23/what-is-my-style/</link>
		<comments>http://aarondavidson.com/blog/2011/04/23/what-is-my-style/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:17:50 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=321</guid>
		<description><![CDATA[My style is to stress consistent hard work. There are no real secrets in training. Do the work. The body reacts to stress. From the stress the body becomes stronger. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/23/what-is-my-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Run Faster? Swim Fast? Bike Faster?</title>
		<link>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/</link>
		<comments>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:47:13 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=318</guid>
		<description><![CDATA[Do more. Do more of the workouts harder. Sleep more. Repeat. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Reid &amp; Jordan Rapp Interview</title>
		<link>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/</link>
		<comments>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:21:23 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[IronMan]]></category>
		<category><![CDATA[Peter Reid]]></category>
		<category><![CDATA[Rappstar]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=312</guid>
		<description><![CDATA[Really an awesome video with Peter Reid the greatest ever at the Ironman distance and Jordan Rapp. Really great tips on motivation, racing, sponsorship and dedication. &#160; Really a great video. &#160; &#160; Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Totals and 2011 Goals</title>
		<link>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/</link>
		<comments>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:15:09 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=292</guid>
		<description><![CDATA[In 2011 I would like to: Bike 250 Hours or 5000 Miles Run 200 Hours or 1500 miles Swim 100 Hours or 250k Yards 2010 totals Bike: 216h 42m 29s  - 4022.15 Mi Run: 176h 39m 08s  - 1268.82 Mi Swim: 63h 25m 07s  - 200846 Yd Strength: 35h 45m 2009 totals Bike: 184h 52m 20s  - 3254.91 Mi Run: 152h 09m 53s <a href="http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Tips</title>
		<link>http://aarondavidson.com/blog/2010/02/08/swimtip/</link>
		<comments>http://aarondavidson.com/blog/2010/02/08/swimtip/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:51:39 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=234</guid>
		<description><![CDATA[At one point last year I could swim decent. This year I want to swim well ALL year. I will be utilizing the website below to help enhance my swimming abilities. http://www.swimsmooth.com/intermediate.php The website has everything from stroke / body position analysis to speed techniques and workouts. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/02/08/swimtip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Fundamentals of Creating a High Performance Settings</title>
		<link>http://aarondavidson.com/blog/2010/01/30/10-fundamentals-of-high-performance-settings/</link>
		<comments>http://aarondavidson.com/blog/2010/01/30/10-fundamentals-of-high-performance-settings/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:05:58 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[sportscoachingbrain]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=228</guid>
		<description><![CDATA[The ten fundamental laws of having a great high performance sports system  are: Find talented athletes (i.e. put in place a talent id program); Increase (effective and targeted) funding to high performance sport; Increase the focus on finding, training and developing world class coaches; Increase the focus and funding for sports science, sports medicine and <a href="http://aarondavidson.com/blog/2010/01/30/10-fundamentals-of-high-performance-settings/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/30/10-fundamentals-of-high-performance-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Medals Matter</title>
		<link>http://aarondavidson.com/blog/2009/11/01/why-medals-matter/</link>
		<comments>http://aarondavidson.com/blog/2009/11/01/why-medals-matter/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:30:15 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=134</guid>
		<description><![CDATA[A great take on training motivation and why you should have lofty goals instead of weak ones. Medals Matter by Simon Whitfield Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/11/01/why-medals-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Totals</title>
		<link>http://aarondavidson.com/blog/2008/12/31/2008-totals/</link>
		<comments>http://aarondavidson.com/blog/2008/12/31/2008-totals/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:36:52 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[totals]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=81</guid>
		<description><![CDATA[I nailed my SBR goals for the year: 2008 (Goals) 3000 Miles Cycling 600 Miles Running 150, 000 Yards Swimming 2008 totals Bike: 171h 41m 24s  - 3072.52 Mi Run: 87h 08m 46s  - 600.26 Mi Swim: 63h 52m 18s  - 166655 Yd Strength: 44h 05m Aerobics: 1h 00m Bowling: 2h 30m Elliptical Training: 41m Misc.: 13h 25m Physical Therapy: 6h <a href="http://aarondavidson.com/blog/2008/12/31/2008-totals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/12/31/2008-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

