<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; Race Reports</title>
	<atom:link href="http://aarondavidson.com/blog/tag/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Abu Dhabi Triathlon Race Experience</title>
		<link>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/</link>
		<comments>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:06:43 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=301</guid>
		<description><![CDATA[Quick Report: First I would like to thank Artistic Jewelers, the premier Jewelry retail establishment of the Caribbean, they helped to make the race possible. Awesome trip. Great value, as the race entry was less than $100. Abu Dhabi will be cheaper than IMCDA will be this year. If you have to fly to an <a href="http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Bimbler&#8217;s Bash 10kish Race Report</title>
		<link>http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/</link>
		<comments>http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:09:57 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[bimblers bash]]></category>
		<category><![CDATA[trail race]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=260</guid>
		<description><![CDATA[This was my second trail race. This was the first time I was worried about greatly hurting myself during a race. In the week leading up to the race I studied past results and looked to see who was registered this time. I could not understand why all of the times were so slow. I <a href="http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bedford 1/2 Marathon RR</title>
		<link>http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/</link>
		<comments>http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:50:51 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[rr]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=94</guid>
		<description><![CDATA[Woke up, I had ground my coffee, filled the maker with water and set the timer, so I woke up to a few great cups of 53x11coffee, oatmeal, sat around for awhile. Then realized I was still hungry so I had a slice of bread with Nutella on it, about to walk out the door, <a href="http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Totals and Race Results</title>
		<link>http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/</link>
		<comments>http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:40:24 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[mytic]]></category>
		<category><![CDATA[racereport]]></category>
		<category><![CDATA[rr]]></category>
		<category><![CDATA[tarzan brown]]></category>
		<category><![CDATA[tarzanbrown]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=77</guid>
		<description><![CDATA[October&#8217;s totals: Bike: 12h 15m 33s  - 222.69 Mi Run: 6h 18m 47s  - 43.85 Mi Strength: 5h 00m Elliptical Training: 21m Walking: 3h 00m After rolling my ankle, not running for two weeks and catching a cold, I ran in the Mystic, CT Tarzan Brown River Run. It was an awesome race, and had some great  chowder afterwards. <a href="http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutmegman 1/2 Iron Distance Triathlon</title>
		<link>http://aarondavidson.com/blog/2008/09/24/nutmegman-12-iron-distance-triathlon/</link>
		<comments>http://aarondavidson.com/blog/2008/09/24/nutmegman-12-iron-distance-triathlon/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:25:22 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[half-ironman]]></category>
		<category><![CDATA[Nutmegman]]></category>
		<category><![CDATA[rr]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=71</guid>
		<description><![CDATA[I was supposed to race Longhorn 70.3 down in Austin next month, however life changes, I backed out of the race. Waited a while debated what I was going to do and decided that Nutmegman was close enough to home. I trained on my home with my bike time being on a trainer 95% of <a href="http://aarondavidson.com/blog/2008/09/24/nutmegman-12-iron-distance-triathlon/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/09/24/nutmegman-12-iron-distance-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Niantic Bay Triathlon</title>
		<link>http://aarondavidson.com/blog/2008/08/05/2008-niantic-bay-triathlon/</link>
		<comments>http://aarondavidson.com/blog/2008/08/05/2008-niantic-bay-triathlon/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:58:41 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Niantic]]></category>
		<category><![CDATA[racereport]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=68</guid>
		<description><![CDATA[Unfortunately the &#8216;official&#8217; pictures that are linked from the event&#8217;s website are garbage. So no good pictures. Results: http://www.coolrunning.com/results/07/ct/Aug5_Nianti_set1.shtml Event Website: http://www.hartfordmarathon.com/foundationnew/calendar/nianticbay.htm Pre-race routine: Woke up, showered, ate a bagel and had some coffee. Then got into my car and headed to the race. Parking was 1/2 mile away, maybe more. Good walk into the <a href="http://aarondavidson.com/blog/2008/08/05/2008-niantic-bay-triathlon/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/08/05/2008-niantic-bay-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

