<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; bike</title>
	<atom:link href="http://aarondavidson.com/blog/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Want to Run Faster? Swim Fast? Bike Faster?</title>
		<link>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/</link>
		<comments>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:47:13 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=318</guid>
		<description><![CDATA[Do more. Do more of the workouts harder. Sleep more. Repeat. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Totals</title>
		<link>http://aarondavidson.com/blog/2010/01/03/year-end-totals/</link>
		<comments>http://aarondavidson.com/blog/2010/01/03/year-end-totals/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:20:27 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training totals]]></category>
		<category><![CDATA[training volume]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=217</guid>
		<description><![CDATA[Much greater totals in 2009 for SBR but lower speeds. This reflects lots of low HR running and more intervals with good recovery on the bike. Looking to boost totals again this year but also show an overall reflection in speed both in training but especially in races. 2009 totals Bike:         184h 52m 20s &#8211; <a href="http://aarondavidson.com/blog/2010/01/03/year-end-totals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/03/year-end-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

