<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog</title>
	<atom:link href="http://aarondavidson.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Year in Review</title>
		<link>http://aarondavidson.com/blog/2011/11/16/2011-year-in-review/</link>
		<comments>http://aarondavidson.com/blog/2011/11/16/2011-year-in-review/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:38:42 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=326</guid>
		<description><![CDATA[I had a great year. &#160; Some highlights: I got to race in Abu Dhabi, this was my first race overseas and first trip to the Middle East. It was an incredible experience, while I did not place as well as I would have liked it was a very good trip. I did however catch <a href="http://aarondavidson.com/blog/2011/11/16/2011-year-in-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/11/16/2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is my Style?</title>
		<link>http://aarondavidson.com/blog/2011/04/23/what-is-my-style/</link>
		<comments>http://aarondavidson.com/blog/2011/04/23/what-is-my-style/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:17:50 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=321</guid>
		<description><![CDATA[My style is to stress consistent hard work. There are no real secrets in training. Do the work. The body reacts to stress. From the stress the body becomes stronger. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/23/what-is-my-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Run Faster? Swim Fast? Bike Faster?</title>
		<link>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/</link>
		<comments>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:47:13 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=318</guid>
		<description><![CDATA[Do more. Do more of the workouts harder. Sleep more. Repeat. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/09/want-to-run-faster-swim-fast-bike-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Reid &amp; Jordan Rapp Interview</title>
		<link>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/</link>
		<comments>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:21:23 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[IronMan]]></category>
		<category><![CDATA[Peter Reid]]></category>
		<category><![CDATA[Rappstar]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=312</guid>
		<description><![CDATA[Really an awesome video with Peter Reid the greatest ever at the Ironman distance and Jordan Rapp. Really great tips on motivation, racing, sponsorship and dedication. &#160; Really a great video. &#160; &#160; Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Triathlon Race Experience</title>
		<link>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/</link>
		<comments>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:06:43 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=301</guid>
		<description><![CDATA[Quick Report: First I would like to thank Artistic Jewelers, the premier Jewelry retail establishment of the Caribbean, they helped to make the race possible. Awesome trip. Great value, as the race entry was less than $100. Abu Dhabi will be cheaper than IMCDA will be this year. If you have to fly to an <a href="http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win a Free Copy of Born to Run</title>
		<link>http://aarondavidson.com/blog/2011/01/07/win-a-free-copy-of-born-to-run/</link>
		<comments>http://aarondavidson.com/blog/2011/01/07/win-a-free-copy-of-born-to-run/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:20:00 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=296</guid>
		<description><![CDATA[Contest Rules To enter: Follow me at http://www.twitter.com/aarondavidson and you retweet the following: Free copy of Born To Run by Christopher MacDougall, follow and retweet to win it. Details You must have a US based mailing address I can ship the book to Numbers will be assigned to each followed that retweets the tweet. The <a href="http://aarondavidson.com/blog/2011/01/07/win-a-free-copy-of-born-to-run/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/01/07/win-a-free-copy-of-born-to-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Totals and 2011 Goals</title>
		<link>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/</link>
		<comments>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:15:09 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=292</guid>
		<description><![CDATA[In 2011 I would like to: Bike 250 Hours or 5000 Miles Run 200 Hours or 1500 miles Swim 100 Hours or 250k Yards 2010 totals Bike: 216h 42m 29s  - 4022.15 Mi Run: 176h 39m 08s  - 1268.82 Mi Swim: 63h 25m 07s  - 200846 Yd Strength: 35h 45m 2009 totals Bike: 184h 52m 20s  - 3254.91 Mi Run: 152h 09m 53s <a href="http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Triathlon Mistakes</title>
		<link>http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/</link>
		<comments>http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:00:42 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=281</guid>
		<description><![CDATA[The most common mistake is what I call under-resting, but is more often known as over training. This is different than doing too much too fast. Make sure you keep the hard work hard and the easy work easy. It is essential that you leave enough time between workouts so that your body can recover. <a href="http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

