<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; Triathlon</title>
	<atom:link href="http://aarondavidson.com/blog/category/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peter Reid &amp; Jordan Rapp Interview</title>
		<link>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/</link>
		<comments>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:21:23 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[IronMan]]></category>
		<category><![CDATA[Peter Reid]]></category>
		<category><![CDATA[Rappstar]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=312</guid>
		<description><![CDATA[Really an awesome video with Peter Reid the greatest ever at the Ironman distance and Jordan Rapp. Really great tips on motivation, racing, sponsorship and dedication. &#160; Really a great video. &#160; &#160; Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/04/05/peter-reid-jordan-rapp-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Triathlon Race Experience</title>
		<link>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/</link>
		<comments>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:06:43 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=301</guid>
		<description><![CDATA[Quick Report: First I would like to thank Artistic Jewelers, the premier Jewelry retail establishment of the Caribbean, they helped to make the race possible. Awesome trip. Great value, as the race entry was less than $100. Abu Dhabi will be cheaper than IMCDA will be this year. If you have to fly to an <a href="http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Totals and 2011 Goals</title>
		<link>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/</link>
		<comments>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:15:09 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graph]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=292</guid>
		<description><![CDATA[In 2011 I would like to: Bike 250 Hours or 5000 Miles Run 200 Hours or 1500 miles Swim 100 Hours or 250k Yards 2010 totals Bike: 216h 42m 29s  - 4022.15 Mi Run: 176h 39m 08s  - 1268.82 Mi Swim: 63h 25m 07s  - 200846 Yd Strength: 35h 45m 2009 totals Bike: 184h 52m 20s  - 3254.91 Mi Run: 152h 09m 53s <a href="http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/01/01/2010-totals-and-2011-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Triathlon Mistakes</title>
		<link>http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/</link>
		<comments>http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:00:42 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=281</guid>
		<description><![CDATA[The most common mistake is what I call under-resting, but is more often known as over training. This is different than doing too much too fast. Make sure you keep the hard work hard and the easy work easy. It is essential that you leave enough time between workouts so that your body can recover. <a href="http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/09/22/common-triathlon-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated 2010 Race Schedule</title>
		<link>http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/</link>
		<comments>http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:48:00 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[race schedule]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=258</guid>
		<description><![CDATA[Race schedule now includes a Google Maps, map. View 2010 Race Schedule in a larger map 2010-03-07 WPLR Shamrock &#38; Roll 5K 2010-04-11 Bimblers Bash Trail Race 2010-04-18 Wrentham Duathalon 2010-06-06 Revolution3 2010-06-19 Pat Griskus Triathlon Series &#8211; Olympic Distance 2010-07-10 Black Fly Tri Lord of the Flies 2010-08-08 Amica Niantic Bay Sprint Triathlon 2010-08-22 <a href="http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Bulletin</title>
		<link>http://aarondavidson.com/blog/2010/03/19/tri-bulletin/</link>
		<comments>http://aarondavidson.com/blog/2010/03/19/tri-bulletin/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:05:53 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tribulletin]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=256</guid>
		<description><![CDATA[I am excited that I have a new triathlon project. I am writing a feature for one of our local papers. The Norwich Bulletin, I am writing an on going series of articles for training for your first triathlon. Be nice. I hope to be able to offer free group workouts as well for their <a href="http://aarondavidson.com/blog/2010/03/19/tri-bulletin/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/03/19/tri-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ironman World Championship on Youtube</title>
		<link>http://aarondavidson.com/blog/2010/01/25/2009-ironman-world-championship-on-youtube/</link>
		<comments>http://aarondavidson.com/blog/2010/01/25/2009-ironman-world-championship-on-youtube/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:11:13 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[IronMan]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=225</guid>
		<description><![CDATA[Someone managed to post the NBC Coverage of the 2009 Ironman World Championships on Youtube. Find it here Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/25/2009-ironman-world-championship-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Totals</title>
		<link>http://aarondavidson.com/blog/2010/01/03/year-end-totals/</link>
		<comments>http://aarondavidson.com/blog/2010/01/03/year-end-totals/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:20:27 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training totals]]></category>
		<category><![CDATA[training volume]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=217</guid>
		<description><![CDATA[Much greater totals in 2009 for SBR but lower speeds. This reflects lots of low HR running and more intervals with good recovery on the bike. Looking to boost totals again this year but also show an overall reflection in speed both in training but especially in races. 2009 totals Bike:         184h 52m 20s &#8211; <a href="http://aarondavidson.com/blog/2010/01/03/year-end-totals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/03/year-end-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

