<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; Triathlon</title>
	<atom:link href="http://aarondavidson.com/blog/category/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated 2010 Race Schedule</title>
		<link>http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/</link>
		<comments>http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:48:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[race schedule]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=258</guid>
		<description><![CDATA[Race schedule now includes a Google Maps, map. View 2010 Race Schedule in a larger map 2010-03-07 WPLR Shamrock &#38; Roll 5K 2010-04-11 Bimblers Bash Trail Race 2010-04-18 Wrentham Duathalon 2010-06-06 Revolution3 2010-06-19 Pat Griskus Triathlon Series &#8211; Olympic Distance 2010-07-10 Black Fly Tri Lord of the Flies 2010-08-08 Amica Niantic Bay Sprint Triathlon 2010-08-22 <a href="http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/03/29/updated-2010-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Bulletin</title>
		<link>http://aarondavidson.com/blog/2010/03/19/tri-bulletin/</link>
		<comments>http://aarondavidson.com/blog/2010/03/19/tri-bulletin/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:05:53 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[tribulletin]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=256</guid>
		<description><![CDATA[I am excited that I have a new triathlon project. I am writing a feature for one of our local papers. The Norwich Bulletin, I am writing an on going series of articles for training for your first triathlon. Be nice. I hope to be able to offer free group workouts as well for their <a href="http://aarondavidson.com/blog/2010/03/19/tri-bulletin/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/03/19/tri-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ironman World Championship on Youtube</title>
		<link>http://aarondavidson.com/blog/2010/01/25/2009-ironman-world-championship-on-youtube/</link>
		<comments>http://aarondavidson.com/blog/2010/01/25/2009-ironman-world-championship-on-youtube/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:11:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[IronMan]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=225</guid>
		<description><![CDATA[Someone managed to post the NBC Coverage of the 2009 Ironman World Championships on Youtube. Find it here Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/25/2009-ironman-world-championship-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Totals</title>
		<link>http://aarondavidson.com/blog/2010/01/03/year-end-totals/</link>
		<comments>http://aarondavidson.com/blog/2010/01/03/year-end-totals/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:20:27 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training totals]]></category>
		<category><![CDATA[training volume]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=217</guid>
		<description><![CDATA[Much greater totals in 2009 for SBR but lower speeds. This reflects lots of low HR running and more intervals with good recovery on the bike. Looking to boost totals again this year but also show an overall reflection in speed both in training but especially in races. 2009 totals Bike:         184h 52m 20s &#8211; <a href="http://aarondavidson.com/blog/2010/01/03/year-end-totals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/03/year-end-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Triathlon Demographics</title>
		<link>http://aarondavidson.com/blog/2009/12/27/2009-triathlon-demographics/</link>
		<comments>http://aarondavidson.com/blog/2009/12/27/2009-triathlon-demographics/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:21:41 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[demogrpahics]]></category>
		<category><![CDATA[usat]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/2009/12/27/2009-triathlon-demographics/</guid>
		<description><![CDATA[USAT has published their demographics and growth trends over the past decade: USAT Demographics Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/12/27/2009-triathlon-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ironman World Championships on NBC December 19th</title>
		<link>http://aarondavidson.com/blog/2009/12/18/2009-ironman-world-championships-on-nbc-december-19th/</link>
		<comments>http://aarondavidson.com/blog/2009/12/18/2009-ironman-world-championships-on-nbc-december-19th/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:40:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/2009/12/18/2009-ironman-world-championships-on-nbc-december-19th/</guid>
		<description><![CDATA[2009 Ford Ironman World Championship broadcast, airing on NBC, tomorrow, Dec. 19, 2009 from 4:30 &#8211; 6:30 p.m. ET Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/12/18/2009-ironman-world-championships-on-nbc-december-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Hed H3, Fuelbelt, Aerobars &amp; Zensah</title>
		<link>http://aarondavidson.com/blog/2009/12/02/for-sale-hed-h3-fuelbelt-aerobars-compression-shorts/</link>
		<comments>http://aarondavidson.com/blog/2009/12/02/for-sale-hed-h3-fuelbelt-aerobars-compression-shorts/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:51:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=188</guid>
		<description><![CDATA[2009 Hed H3 Clincher Front ($700 shipped) http://www.hedcycling.com/wheels/H3_clincher.asp Bought to ride at Kona, rode once (13mi give or take) prior to the race and ended up racing on a 606. It has been sitting in my closet Zensah S/M Shorts ($30 shipped) http://zensah.com/compression-shorts.html New, still with tags. Tried on once with underwear on. Fuel Belt <a href="http://aarondavidson.com/blog/2009/12/02/for-sale-hed-h3-fuelbelt-aerobars-compression-shorts/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/12/02/for-sale-hed-h3-fuelbelt-aerobars-compression-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Media Exposure Award from Brooks Running</title>
		<link>http://aarondavidson.com/blog/2009/11/25/positive-media-exposure-award-from-brooks-running/</link>
		<comments>http://aarondavidson.com/blog/2009/11/25/positive-media-exposure-award-from-brooks-running/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:45:17 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/2009/11/25/positive-media-exposure-award-from-brooks-running/</guid>
		<description><![CDATA[Pretty excited to have won an award from Brooks for positive media exposure. My race in Kona was featured in a printed full color newsletter with about 10,000 readers. I had a few pictures and an interview about the race and Brooks. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/11/25/positive-media-exposure-award-from-brooks-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
