<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; Race Reports</title>
	<atom:link href="http://aarondavidson.com/blog/category/race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Abu Dhabi Triathlon Race Experience</title>
		<link>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/</link>
		<comments>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:06:43 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=301</guid>
		<description><![CDATA[Quick Report: First I would like to thank Artistic Jewelers, the premier Jewelry retail establishment of the Caribbean, they helped to make the race possible. Awesome trip. Great value, as the race entry was less than $100. Abu Dhabi will be cheaper than IMCDA will be this year. If you have to fly to an <a href="http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2011/03/21/abu-dhabi-triathlon-race-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Bimbler&#8217;s Bash 10kish Race Report</title>
		<link>http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/</link>
		<comments>http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:09:57 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[bimblers bash]]></category>
		<category><![CDATA[trail race]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=260</guid>
		<description><![CDATA[This was my second trail race. This was the first time I was worried about greatly hurting myself during a race. In the week leading up to the race I studied past results and looked to see who was registered this time. I could not understand why all of the times were so slow. I <a href="http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/04/12/2010-bimblers-bash-10kish-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman World Championships</title>
		<link>http://aarondavidson.com/blog/2009/10/18/ironman-world-championship/</link>
		<comments>http://aarondavidson.com/blog/2009/10/18/ironman-world-championship/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:37:17 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[IronMan]]></category>
		<category><![CDATA[racereport]]></category>
		<category><![CDATA[rr]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=120</guid>
		<description><![CDATA[I finished, race, ended up walking some of the marathon. Poor bike fit led to really bad lower back cramps. I had to continually get off the bike to stretch my bike. Muscularly I felt good/strong. Weird fever the day before and after the race. I am not a World Championship competitor/finisher. Pretty excited regardless <a href="http://aarondavidson.com/blog/2009/10/18/ironman-world-championship/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/10/18/ironman-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Timberman 70.3 RR</title>
		<link>http://aarondavidson.com/blog/2009/08/30/2009-timberman-703-rr/</link>
		<comments>http://aarondavidson.com/blog/2009/08/30/2009-timberman-703-rr/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 00:33:33 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=116</guid>
		<description><![CDATA[Short Version: I crashed. Long Version: I went camping. Had to setup at night in the rain, Friday night. Saturday was eating and getting everything ready. Had some time to relax hang out with a friend at the dinner and for S&#8217;mores. Woke up Sunday morning early, feeling great. No caffeine. I had packed up <a href="http://aarondavidson.com/blog/2009/08/30/2009-timberman-703-rr/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/08/30/2009-timberman-703-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 70.3 Rhode Island Race Report</title>
		<link>http://aarondavidson.com/blog/2009/07/15/ironman-703-rhode-island-race-report/</link>
		<comments>http://aarondavidson.com/blog/2009/07/15/ironman-703-rhode-island-race-report/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:35:03 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=114</guid>
		<description><![CDATA[Here it is: Race Report Decent enough race. Poor sleep because of traveling up really affected me for a variety of reasons, and I think it led to my downfall. Few things slowed me down. I probably had an extra .2-.3mi worth of swim because of thinking well people are on both sides I must <a href="http://aarondavidson.com/blog/2009/07/15/ironman-703-rhode-island-race-report/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/07/15/ironman-703-rhode-island-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 70.3 Rhode Island</title>
		<link>http://aarondavidson.com/blog/2009/07/11/ironman-703-rhode-island/</link>
		<comments>http://aarondavidson.com/blog/2009/07/11/ironman-703-rhode-island/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:46:23 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=112</guid>
		<description><![CDATA[I am bib number 1707. I get to drop my daughter off the night before with one of her Grandfathers. Then head home get to sleep early, so that I can wake up around 2am, and drive up to Providence, hitting the road around 3am because of the following: Race Day Shuttle Schedule 4:00 a.m. <a href="http://aarondavidson.com/blog/2009/07/11/ironman-703-rhode-island/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/07/11/ironman-703-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bedford 1/2 Marathon RR</title>
		<link>http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/</link>
		<comments>http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:50:51 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[rr]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=94</guid>
		<description><![CDATA[Woke up, I had ground my coffee, filled the maker with water and set the timer, so I woke up to a few great cups of 53x11coffee, oatmeal, sat around for awhile. Then realized I was still hungry so I had a slice of bread with Nutella on it, about to walk out the door, <a href="http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/03/20/new-bedford-12-marathon-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Totals and Race Results</title>
		<link>http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/</link>
		<comments>http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:40:24 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[mytic]]></category>
		<category><![CDATA[racereport]]></category>
		<category><![CDATA[rr]]></category>
		<category><![CDATA[tarzan brown]]></category>
		<category><![CDATA[tarzanbrown]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=77</guid>
		<description><![CDATA[October&#8217;s totals: Bike: 12h 15m 33s  - 222.69 Mi Run: 6h 18m 47s  - 43.85 Mi Strength: 5h 00m Elliptical Training: 21m Walking: 3h 00m After rolling my ankle, not running for two weeks and catching a cold, I ran in the Mystic, CT Tarzan Brown River Run. It was an awesome race, and had some great  chowder afterwards. <a href="http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/11/08/october-totals-and-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

