<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Davidson&#039;s Blog &#187; Goals</title>
	<atom:link href="http://aarondavidson.com/blog/category/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarondavidson.com/blog</link>
	<description>Aaron Davidson Triathlete &#38; Connecticut&#039;s Premier Marketing / Branding Professional</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Far Will You Go?</title>
		<link>http://aarondavidson.com/blog/2010/03/08/how-far-will-you-go/</link>
		<comments>http://aarondavidson.com/blog/2010/03/08/how-far-will-you-go/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:23:44 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[ts eliot]]></category>
		<category><![CDATA[tseliot]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=241</guid>
		<description><![CDATA["Only those who will risk going too far can possibly find out how far one can go."

– T.S. Eliot]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/03/08/how-far-will-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Leaders</title>
		<link>http://aarondavidson.com/blog/2010/01/30/good-leaders/</link>
		<comments>http://aarondavidson.com/blog/2010/01/30/good-leaders/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:23:22 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[goodleader]]></category>
		<category><![CDATA[leeiaccoca]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=232</guid>
		<description><![CDATA[Good leaders try to build trust &#38; confidence Good leaders always take time to listen Good leaders are always patient in stressful situations I think this comes from Lee Iaccoca. Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/30/good-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Totals</title>
		<link>http://aarondavidson.com/blog/2010/01/03/year-end-totals/</link>
		<comments>http://aarondavidson.com/blog/2010/01/03/year-end-totals/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:20:27 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training totals]]></category>
		<category><![CDATA[training volume]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=217</guid>
		<description><![CDATA[Much greater totals in 2009 for SBR but lower speeds. This reflects lots of low HR running and more intervals with good recovery on the bike. Looking to boost totals again this year but also show an overall reflection in speed both in training but especially in races. 2009 totals Bike:         184h 52m 20s &#8211; <a href="http://aarondavidson.com/blog/2010/01/03/year-end-totals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/03/year-end-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Give up.</title>
		<link>http://aarondavidson.com/blog/2010/01/03/dont-give-up/</link>
		<comments>http://aarondavidson.com/blog/2010/01/03/dont-give-up/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:55:33 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/2010/01/03/dont-give-up/</guid>
		<description><![CDATA[When the world says, “Give up,” Hope whispers, “Try it one more time.” ~Author Unknown Share This On]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2010/01/03/dont-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon: Unions, Money, Excitement and the Valuation of a Professional Triathlete</title>
		<link>http://aarondavidson.com/blog/2009/11/10/triathlon-unions-money-excitement-and-the-valuation-of-a-professional-triathlete/</link>
		<comments>http://aarondavidson.com/blog/2009/11/10/triathlon-unions-money-excitement-and-the-valuation-of-a-professional-triathlete/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:10:00 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=135</guid>
		<description><![CDATA[In this I hope to address the idea of a union or player&#8217;s association for professional triathletes, where money comes from, and why professional triathletes present little value to potential sponsors. Lack of Money and Television Coverage: Why is there &#8216;no&#8217; money or a lack of money in triathlon? It is a lack of excitement. <a href="http://aarondavidson.com/blog/2009/11/10/triathlon-unions-money-excitement-and-the-valuation-of-a-professional-triathlete/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/11/10/triathlon-unions-money-excitement-and-the-valuation-of-a-professional-triathlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime and 2010</title>
		<link>http://aarondavidson.com/blog/2009/10/23/downtime-and-2010/</link>
		<comments>http://aarondavidson.com/blog/2009/10/23/downtime-and-2010/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:41:32 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=121</guid>
		<description><![CDATA[I have some great sponsorship lined up for 2010. However right now I am happy enjoying some downtime. Just relaxing and getting back into some unstructured training. November is another &#8216;off&#8217; month unstructured training and a Turkey Trot. Also racing the Tarzan Brown 5.5mile River Run in Mystic, CT. Really enjoying more time with my <a href="http://aarondavidson.com/blog/2009/10/23/downtime-and-2010/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/10/23/downtime-and-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals for 2009</title>
		<link>http://aarondavidson.com/blog/2009/01/01/goals-for-2009/</link>
		<comments>http://aarondavidson.com/blog/2009/01/01/goals-for-2009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:13:47 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=82</guid>
		<description><![CDATA[ So I have been thinking about goals in 2009, what I want to do, what I already have planned and where I want to be. Goals should be SMART. Specific, measurable, achievable, realistic, and time-based.  So these are all for 2009, so check time off, achievable? check, realistic? check. My fitness and race are specific <a href="http://aarondavidson.com/blog/2009/01/01/goals-for-2009/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2009/01/01/goals-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Totals</title>
		<link>http://aarondavidson.com/blog/2008/12/31/2008-totals/</link>
		<comments>http://aarondavidson.com/blog/2008/12/31/2008-totals/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:36:52 +0000</pubDate>
		<dc:creator>Aaron Davidson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[totals]]></category>

		<guid isPermaLink="false">http://aarondavidson.com/blog/?p=81</guid>
		<description><![CDATA[I nailed my SBR goals for the year: 2008 (Goals) 3000 Miles Cycling 600 Miles Running 150, 000 Yards Swimming 2008 totals Bike: 171h 41m 24s  - 3072.52 Mi Run: 87h 08m 46s  - 600.26 Mi Swim: 63h 52m 18s  - 166655 Yd Strength: 44h 05m Aerobics: 1h 00m Bowling: 2h 30m Elliptical Training: 41m Misc.: 13h 25m Physical Therapy: 6h <a href="http://aarondavidson.com/blog/2008/12/31/2008-totals/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://aarondavidson.com/blog/2008/12/31/2008-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

